| Team | W | L | % | +/- | Points |
| Derby Trailblazers | 11 | 3 | .786 | +194 | 22 |
| Bristol Academy Flyers | 10 | 3 | .769 | +130 | 20 |
| Leicester Warriors | 9 | 4 | .692 | +28 | 18 |
| Worthing Thunder | 9 | 5 | .643 | -7 | 18 |
| Bradford Dragons | 8 | 5 | .615 | +130 | 16 |
| Medway Park Crusaders | 8 | 6 | .571 | +15 | 16 |
| Reading Rockets | 7 | 6 | .538 | +111 | 14 |
| Brixton Topcats | 7 | 6 | .538 | -16 | 14 |
| BA London Leopards | 6 | 4 | .600 | +68 | 12 |
| Leeds Carnegie | 4 | 8 | .333 | -60 | 8 |
| Tees Valley Mohawks | 3 | 12 | .200 | -227 | 6 |
| Westminster Warriors | 2 | 11 | .154 | -171 | 4 |
| PAWS London Capitals | 1 | 12 | .077 | -195 | 2 |
| Team | W | L | % | +/- | Points |
| Lewisham Thunder | 11 | 4 | .733 | +278 | 37 |
| Solent Kestrels | 11 | 4 | .733 | +225 | 37 |
| Reading Rockets | 10 | 5 | .667 | +140 | 35 |
| London Feltham Warriors | 9 | 6 | .600 | -9 | 33 |
| Westminster Warriors | 9 | 5 | .643 | +201 | 32 |
| London United - Harefield | 9 | 4 | .692 | +229 | 31 |
| Bristol Academy Flyers | 8 | 5 | .615 | +189 | 29 |
| Newham Youngbloods Y's | 7 | 8 | .467 | -86 | 29 |
| Worthing Thunder Juniors | 6 | 7 | .462 | +45 | 25 |
| Medway Park Crusaders | 4 | 12 | .250 | -301 | 24 |
| Taunton Tigers | 3 | 12 | .200 | -353 | 21 |
| Brixton Topcats | 0 | 15 | .000 | -558 | 15 |
| Team | W | L | % | +/- | Points |
| NASSA | 14 | 0 | 100 | +442 | 42 |
| Milton Keynes Lions | 11 | 4 | .733 | +151 | 37 |
| Solent Kestrels | 10 | 6 | .625 | +114 | 36 |
| Bucks Hornets | 10 | 5 | .667 | +140 | 35 |
| Plymouth Marjon | 7 | 9 | .438 | -104 | 30 |
| Hertfordshire Warriors | 7 | 8 | .467 | +25 | 29 |
| Westminster Warriors | 9 | 1 | .900 | +139 | 28 |
| Brentwood Fire | 5 | 9 | .357 | -18 | 24 |
| Ipswich Tomcats | 4 | 10 | .286 | -227 | 22 |
| London Pioneers | 4 | 9 | .308 | +17 | 21 |
| Brighton Phoenix | 3 | 11 | .214 | -101 | 20 |
| Worthing Thunder Juniors | 1 | 13 | .071 | -578 | 15 |
Warriors U18's continued their undefeated season with a return to form over the visiting Brentwood Fire by a convincing 78 point margin at the 'Greenhouse'...
Warriors U18's remained unbeaten in National League play on Saturday, playing away from home against title contenders Reading Rockets...
In a 'top of the table' clash in the U18's National League top division, the Warriors came out ready to play and secured a convincing win against 2nd place Solent...
Warriors Sr Men had it their way against Medway Park, keeping the pressure on at the top of the league with another strong win...
Luke Baker caught fire in the 4th quarter to ease the Warrior men's team thorugh to another dominant victory on the road against the Glyndwr Nets...
Warriors duo Ryan Martin and Eliandro Inacio combine for 56 points and 29 boards in leading the juniors to victory against East Londons finest, White Heat...
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.