Latest News
Inacio Hits 20/20 Club As Warriors Advance To Final 4>>
WARRIORS COOL BRENTWOOD FIRE
NATIONAL LEAGUE TABLES
WARRIORS 133 - BRENTWOOD 55
Warriors U18's continued their undefeated season with a return to form over the visiting Brentwood Fire by a convincing 78 point margin at the 'Greenhouse'...
Men's National League Division 2
| Team | W | L | % | +/- | Points |
| Durham Widcats | 18 | 2 | 90.0 | +301 | 36 |
| Brixton Topcats | 15 | 4 | 78.9 | +160 | 30 |
| Mansfield Giants | 13 | 6 | 68.4 | +92 | 26 |
| Edmonton Storm | 12 | 7 | 63.2 | +168 | 24 |
| Westminster Warriors | 10 | 8 | 55.6 | +73 | 20 |
| Medway Park Crusaders | 8 | 11 | 42.1 | +66 | 16 |
| Birmingham A's | 8 | 11 | 42.1 | +20 | 16 |
| Team Northumbria | 8 | 11 | 42.1 | -101 | 16 |
| Glyndwr Nets | 7 | 12 | 36.8 | -124 | 14 |
| Plymouth Marjon | 3 | 16 | 15.8 | -274 | 6 |
| University Of Birmingham | 2 | 16 | 11.1 | -381 | 4 |
U18 Men's National League: Premier South Division
WARRIORS GROUND ROCKETS
READING 80 - WARRIORS 93
Warriors U18's remained unbeaten in National League play on Saturday, playing away from home against title contenders Reading Rockets...
WARRIORS CLIP KESTRALS
WARRIORS 100 - SOLENT 60
In a 'top of the table' clash in the U18's National League top division, the Warriors came out ready to play and secured a convincing win against 2nd place Solent...
WARRIORS CONTINUE WINNING WAYS
| Team | W | L | % | +/- | Points |
| Westminster Warriors | 20 | 0 | 100 | +785 | 60 |
| Reading Rockets | 15 | 3 | 83.3 | +393 | 48 |
| Solent Kestrals | 14 | 6 | 70.0 | +288 | 48 |
| Medway Park Crusaders | 11 | 9 | 55.0 | +49 | 42 |
| London United - Richmond | 10 | 10 | 50.0 | -96 | 40 |
| Bristol Academy Flyers | 10 | 9 | 52.6 | -44 | 39 |
| Milton Keynes Lions | 8 | 12 | 40 | -86 | 34 |
| Brixton Topcats | 5 | 15 | 25.0 | -400 | 30 |
| Brentwood Fire | 5 | 15 | 25.0 | -305 | 29 |
| Taunton Tigers | 5 | 14 | 26.3 | -354 | 28 |
| Plymouth Marjon | 5 | 15 | 25.0 | -234 | 28 |
U16 Boys National League: Southern Conference
WARRIORS 82 - MEDWAY PARK 66
Warriors Sr Men had it their way against Medway Park, keeping the pressure on at the top of the league with another strong win...
WARRIORS SCORCH NETS
GLYNDWR NETS’ 63 - WARRIORS 88
Luke Baker caught fire in the 4th quarter to ease the Warrior men's team thorugh to another dominant victory on the road against the Glyndwr Nets...
'DOUBLE TROUBLE' COOL WHITE HEAT
HACKNEY WHITE HEAT 75 - WARRIORS 99
Warriors duo Ryan Martin and Eliandro Inacio combine for 56 points and 29 boards in leading the juniors to victory against East Londons finest, White Heat...
| Team | W | L | % | +/- | Points |
| Westminster Warriors | 14 | 2 | 87.5 | +321 | 44 |
| Brighton Cougars | 14 | 2 | 87.5 | +258 | 44 |
| Spelthorn Atoms - LU | 12 | 4 | 75.0 | +221 | 40 |
| Lewisham Thunder | 9 | 7 | 56.3 | +127 | 34 |
| London Feltham Warriors | 9 | 7 | 56.3 | +71 | 33 |
| Medway Park Crusaders | 6 | 10 | 37.5 | -5 | 26 |
| Solent Kestrals II | 5 | 11 | 31.3 | -221 | 26 |
| Kingston Wildcats | 3 | 13 | 18.8 | -232 | 22 |
| Reading Rockets II | 0 | 16 | 0 | -550 | 13 |
NEWS ARCHIVES:






